| BISC-MI Survey Results | |||||
| Private | Agency | Other | Shelter | Total | |
| 6 | 13 | 7 | 24 | 50 | |
| 12% | 26% | 14% | 48% | ||
| 1. Are you currently active in BISC-MI? If Yes, Why? | 5 | 7 | 4 | 15 | 31 |
| 10% | 14% | 8% | 30% | ||
| Networking | 4 | 7 | 4 | 7 | 22 |
| 67% | 54% | 57% | 29% | 44% | |
| Community Updates | 3 | 3 | 3 | 7 | 16 |
| 50% | 23% | 43% | 29% | 32% | |
| Promote Your Program | 2 | 2 | 1 | 6 | 11 |
| 33% | 15% | 14% | 25% | 22% | |
| Increase Referrals | 1 | 1 | 1 | 4 | 7 |
| 17% | 8% | 14% | 17% | 14% | |
| Training | 4 | 7 | 2 | 10 | 23 |
| 67% | 54% | 29% | 42% | 46% | |
| Hold BIS Programs Accountable for Victim Safety | |||||
| I Go To Service Providers | |||||
| 1. Are you currently active in BISC-MI? If No, Why not | 1 | 6 | 3 | 9 | 19 |
| 2% | 12% | 6% | 18% | ||
| My agency won’t give me the time. | 1 | 1 | |||
| 0% | 0% | 14% | 0% | 2% | |
| Don’t Feel Welcome | 1 | 1 | |||
| 0% | 0% | 0% | 4% | 2% | |
| Too Exclusive | |||||
| Not Relevant to me or my organization | 1 | 1 | |||
| 0% | 0% | 0% | 4% | 2% | |
| Don’t want the competition to know what I’m doing | |||||
| Never Received Information | 1 | 2 | 2 | ||
| 0% | 8% | 0% | 8% | 4% | |
| Costs | 1 | 2 | 3 | ||
| 0% | 0% | 14% | 8% | 6% | |
| Time, Date, Location of Meeting | 1 | 4 | 1 | 6 | 12 |
| 17% | 31% | 14% | 25% | 24% | |
| Inconsistent Mailings | 2 | 2 | |||
| 0% | 0% | 0% | 8% | 4% | |
| 2. Have you ever heard of BISC-MI? | |||||
| Yes | 6 | 13 | 7 | 24 | 50 |
| No | |||||
| 3. What Do You Think BISC-MI Does? | |||||
| Monitors Batterer Intervention Programs | 3 | 7 | 2 | 12 | 24 |
| Not Acive in BISC | 1 | 3 | 1 | 6 | 11 |
| Active in BISC | 2 | 4 | 1 | 6 | 13 |
| of those active in BISC % saying yes | 40% | 57% | 25% | 40% | 42% |
| of all Responding to Survey % saying Yes | 33% | 31% | 14% | 25% | 26% |
| Credentialing | 1 | 2 | Sb | 3 | 6 |
| Credentialing and not Acive in BISC | 1 | 2 | 3 | ||
| Credentialing and Acive in BISC | 1 | 1 | 1 | 3 | |
| of those active in BISC % saying yes | 100% | 17% | 0% | 11% | 16% |
| of all Responding to Survey % saying Yes | 17% | 8% | 0% | 4% | 6% |
| Have No Idea | |||||
| Training | 5 | 13 | 4 | 18 | 40 |
| 83% | 100% | 57% | 75% | 80% | |
| No Answer | 1 | 2 | 3 | ||
| Promotes Standards to Be Followed by Providers | |||||
| Educates Court Staff and PO about need to follow standards when dealing with batterers | |||||
| 4. Have You Attended local meetings, trainings? | |||||
| Yes | 5 | 11 | 5 | 16 | 37 |
| No | 1 | 2 | 2 | 4 | 9 |
| What Influenced Your Decision | |||||
| Topic | 4 | 10 | 5 | 10 | 29 |
| 67% | 77% | 71% | 42% | 58% | |
| Speakers | 4 | 7 | 4 | 13 | 28 |
| 67% | 54% | 57% | 54% | 56% | |
| Location | 3 | 6 | 4 | 7 | 20 |
| 50% | 46% | 57% | 29% | 40% | |
| Cost | 1 | 3 | 5 | 5 | 14 |
| 17% | 23% | 71% | 21% | 28% | |
| Not aware of Meeting | 1 | 2 | 3 | ||
| 0% | 0% | 14% | 8% | 6% | |
| Mailing | 2 | 1 | 5 | 8 | |
| 0% | 15% | 14% | 21% | 16% | |
| No Response | 2 or4 | ||||
| Time restraints | |||||
| 5. What would be most helpful to you as a member? | |||||
| Advanced Training | 5 | 11 | 4 | 16 | 36 |
| 83% | 85% | 57% | 67% | 72% | |
| Basic Training | 2 | 2 | 1 | 4 | 9 |
| 33% | 15% | 14% | 17% | 18% | |
| Legislative information | 2 | 6 | 1 | 10 | 19 |
| 33% | 46% | 14% | 42% | 38% | |
| Credentialing | 3 | 4 | 2 | 6 | 15 |
| 50% | 31% | 29% | 25% | 30% | |
| Legislative Activism | 4 | 3 | 9 | 16 | |
| 0% | 31% | 43% | 38% | 32% | |
| Increased Court Referrals | 2 | 5 | 4 | 5 | 16 |
| 33% | 38% | 57% | 21% | 32% | |
| No Answer | 2 | 2 | |||
| 6. What would encourage you to attend BISC-MI Local Meetings, Trainings or Conferences? | |||||
| Networking | 4 | 7 | 2 | 3 | 16 |
| 67% | 54% | 29% | 13% | 32% | |
| Support | 4 | 4 | 3 | 5 | 16 |
| 67% | 31% | 43% | 21% | 32% | |
| Training Credits | 3 | 5 | 3 | 3 | 14 |
| 50% | 38% | 43% | 13% | 28% | |
| Time and Location of Meetings | 2 | 11 | 4 | 10 | 27 |
| 33% | 85% | 57% | 42% | 54% | |
| No Answer | 1 | 4 | 5 | ||
| Advanced Agendas | |||||
| Need to increase the importance of BISC-MI Work | |||||
| More Diverse Attendance Regionally | |||||
| New Blood | |||||
| 7. How would you most like to be contacted? | |||||
| Telephone | 2 | 4 | 0 | 3 | 9 |
| 33% | 31% | 0% | 13% | 18% | |
| FAX | 0 | 2 | 0 | 3 | 5 |
| 0% | 15% | 0% | 13% | 10% | |
| 4 | 8 | 3 | 13 | 28 | |
| 67% | 62% | 43% | 54% | 56% | |
| Regular Mail | 2 | 7 | 3 | 4 | 16 |
| 33% | 54% | 43% | 17% | 32% | |
| No Answer | 1 | 1 | |||
| 8 Are You Familiar with our Website, www.BISC-MI.org | |||||
| Yes | 5 | 7 | 4 | 17 | 33 |
| No | 1 | 6 | 3 | 4 | 14 |
| 9. Have You Used our Web site? | |||||
| Yes | 4 | 5 | 2 | 16 | 27 |
| No | 1 | 6 | 3 | 4 | 14 |
| 10. What Role Should BISC have in coordinated Community Response Efforts? | |||||
| None | |||||
| Political | 3 | 4 | 8 | 15 | |
| 50% | 31% | 0% | 33% | 30% | |
| Safety of Victims | 4 | 9 | 1 | 19 | 33 |
| 67% | 69% | 14% | 79% | 66% | |
| Represent Batterer interests | 1 | 2 | 4 | 2 | 9 |
| 17% | 15% | 57% | 8% | 18% | |
| Increase Awareness of Roles Batterer Intervention Programs | 5 | 10 | 15 | 30 | |
| 83% | 77% | 0% | 63% | 60% | |
| No Answer | 1 | 7 | 0 | 8 | |
| Credibility as an Organization | |||||
Return to Analysis of Analysis of BISC-MI 2003 Survey Results.html